Southern Me.
3 |
Endicott
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Southern Me. (1-0-0) | 1 | 0 | 1 | 1 | 3 |
Endicott (0-1-0) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Southern Me. | 01:20 | SH - Sabourin, Mathieu ( Desmarais, Zach ) |
-- 2nd -- | ||
Endicott | 00:37 | SH - John Goldowski ( unassisted) |
-- 3rd -- | ||
Endicott | 13:51 | Dominic Garozzo ( Michael Casey ) |
Southern Me. | 17:06 | Simopoulos, Gavin ( Torgner, Marcus & Drummey, Owen ) |
-- OT -- | ||
Southern Me. | 00:38 | Nault, Nick ( Sullivan, Matt & Ilott, Kadin ) |
Three Stars | ||
---|---|---|
Nick Nault
- Southern Me. Mason Palmer - Southern Me. Gavin Simopoulos - Southern Me. |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Nick Nault | 1 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Cole Brennan | 0 | 0 | +1 | 3 | 0-0 | 0 | |
7 | Jackson Legro | 0 | 0 | +2 | 0 | 0-0 | 0 | |
9 | Owen Arend | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Matt Sullivan | 0 | 1 | 0 | 2 | 0-1 | 0 | |
11 | Cole Ouellette * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
12 | Owen Drummey | 0 | 1 | +1 | 1 | 2-10 | 0 | |
14 | Jeff Pollara | 0 | 0 | -1 | 1 | 0-2 | 0 | |
15 | Azam Jiwa * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
16 | Zach Desmarais * | lw | 0 | 1 | +1 | 0 | 0-3 | 0 |
17 | Ben Thornley-Hall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Adrian Jubran | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Gavin Simopoulos | 1 | 0 | +1 | 1 | 1-2 | 0 | |
23 | Conor Donovan | 0 | 0 | -1 | 0 | 10-16 | 0 | |
24 | Kadin Ilott * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
25 | Marcus Torgner | 0 | 1 | +1 | 2 | 0-1 | 0 | |
27 | Austin Marini | 0 | 0 | -2 | 0 | 0-0 | 0 | |
33 | Mason Palmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Mathieu Sabourin * | c | 1 | 0 | +1 | 2 | 7-18 | 0 |
77 | Ethan MacDuff | 0 | 0 | -1 | 2 | 9-15 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 18 | 30-69 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Mason Palmer (W, 1-0-0) | 2 | 60:33 | 46 | 48 | 0 | ||
Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
Totals | 2 | 60:38 | 46 | 48 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Brad Zona * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | James Hooley | 0 | 0 | -1 | 2 | 0-0 | 4 | |
7 | Andrew Kurapov * | c | 0 | 0 | -2 | 1 | 13-21 | 0 |
8 | Jack Ring | 0 | 0 | -1 | 4 | 10-17 | 0 | |
9 | Jack Costanzo * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
12 | Michael Casey | 0 | 1 | +2 | 3 | 10-19 | 0 | |
13 | Thomas Rockey | 0 | 0 | 0 | 2 | 5-8 | 0 | |
15 | Jackson Sterrett * | rw | 0 | 0 | -1 | 7 | 0-0 | 0 |
20 | Sean Bradley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Therien Thiesing | 0 | 0 | -1 | 5 | 0-0 | 0 | |
24 | Primo Self | 0 | 0 | 0 | 1 | 0-2 | 0 | |
25 | John Goldowski | 1 | 0 | +1 | 5 | 1-2 | 0 | |
26 | Collin Kleiser * | d | 0 | 0 | -1 | 4 | 0-0 | 2 |
27 | Alex Coady | 0 | 0 | +1 | 2 | 0-0 | 0 | |
28 | Domenic Garozzo | 1 | 0 | +1 | 2 | 0-0 | 0 | |
31 | Ryan Wilson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Cody Hoban | 0 | 0 | 0 | 1 | 0-0 | 0 | |
34 | Ryan Willett | 0 | 0 | -1 | 4 | 0-0 | 0 | |
55 | Conner Chalmers | 0 | 0 | +2 | 3 | 0-0 | 0 | |
90 | Ty Gaulin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 2 | 1 | 48 | 39-69 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Ryan Wilson (L, 0-1-0) | 3 | 60:38 | 15 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Southern Me. | 00:08 | Ouellette, Cole: INTERFERENCE | MINOR | 2 minutes | ||
Endicott | 18:58 | Collin Kleiser: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Endicott | 02:38 | James Hooley: HOLDING | MINOR | 2 minutes | ||
Endicott | 06:45 | James Hooley: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Southern Me. | 5 | 4 | 8 | 1 | 18 |
Endicott | 13 | 18 | 17 | 0 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:08 Attendance: 387 Scorer: Ryan Daly |