Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
U. of New England (1-0-1, 1-0-1) | 1 | 0 | 0 | 0 | 1 |
Plymouth St. (1-1-1, 1-0-1) | 0 | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
U. of New England | 06:48 | Julianne Sheehan ( unassisted) |
-- 2nd -- | ||
Plymouth St. | 11:08 | SH - Taylor Jackson ( Shannon Hickey ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
U. of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Marykate Drinkwater * | rw | 0 | 0 | 0 | 1 | 5-6 | 2 |
3 | Shannon Nadeau * | d | 0 | 0 | 0 | 0 | 0-1 | 0 |
5 | Sarah Gockel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Katie Babineau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Julianne Sheehan | 1 | 0 | 0 | 2 | 3-7 | 0 | |
8 | Brianna Jewett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alex Mitchell | 0 | 0 | 0 | 0 | 0-3 | 2 | |
11 | Jessie Scott | 0 | 0 | 0 | 4 | 3-6 | 0 | |
12 | Kierra Wright * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
14 | Michaela McLaughlin * | lw | 0 | 0 | 0 | 3 | 1-2 | 2 |
15 | Annie Mullen * | c | 0 | 0 | 0 | 5 | 11-19 | 2 |
16 | Jessica Tolzman | 0 | 0 | +1 | 1 | 5-6 | 0 | |
17 | Shannon Upton | 0 | 0 | 0 | 1 | 0-1 | 0 | |
18 | Tatum Gietl | 0 | 0 | 0 | 3 | 4-11 | 0 | |
19 | Meagan Accardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Kyra Yu | 0 | 0 | -1 | 4 | 1-1 | 6 | |
21 | Alyssa Roof | 0 | 0 | 0 | 0 | 4-7 | 2 | |
22 | Carly Perreault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 28 | 37-70 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (T, 1-0-1) | 1 | 65:00 | 27 | 28 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emelie Lindqvist * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Mackenzie Kennedy * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
3 | Taylor Jackson * | lw | 1 | 0 | +1 | 3 | 1-1 | 0 |
4 | Sydney Linnick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Maddie Kabasakalian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Shannon Hickey * | c | 0 | 1 | 0 | 2 | 9-17 | 0 |
8 | Courtney Evans * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Kelsey Roy | 0 | 0 | 0 | 0 | 0-1 | 2 | |
10 | Alivia Bates | 0 | 0 | 0 | 0 | 0-0 | 4 | |
11 | Brooke Maggy | 0 | 0 | 0 | 3 | 0-2 | 0 | |
12 | Caitlin Connor * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
18 | Kailey Jacobs | 0 | 0 | 0 | 5 | 10-23 | 0 | |
19 | Julie Nagel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Jaime Carpenter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Alexis Fagan | 0 | 0 | 0 | 3 | 10-21 | 0 | |
24 | Lauren Van-Martin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Amber Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Sid Thompson | 0 | 0 | 0 | 0 | 3-5 | 0 | |
44 | Alie Louie | 0 | 0 | 0 | 5 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 28 | 33-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emelie Lindqvist (T, 1-0-1) | 1 | 64:58 | 27 | 28 | 0 | ||
Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
Totals | 1 | 65:00 | 27 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plymouth St. | 05:47 | Alivia Bates: INTERFERENCE | MINOR | 2 minutes | ||
U. of New England | 05:50 | Michaela McLaughlin: DELAY OF GAME | MINOR | 2 minutes | ||
Plymouth St. | 08:55 | Kelsey Roy: INTERFERENCE | MINOR | 2 minutes | ||
U. of New England | 19:15 | Kyra Yu: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
U. of New England | 06:59 | Alyssa Roof: ROUGHING | MINOR | 2 minutes | ||
Plymouth St. | 10:23 | Mackenzie Kennedy: TRIPPING | MINOR | 2 minutes | ||
Plymouth St. | 14:31 | Alivia Bates: ROUGHING | MINOR | 2 minutes | ||
U. of New England | 17:59 | Alex Mitchell: HOOKING | MINOR | 2 minutes | ||
U. of New England | 19:13 | Kyra Yu: HIGH STICKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
U. of New England | 01:46 | Marykate Drinkwater: CROSS-CHECKING | MINOR | 2 minutes | ||
U. of New England | 04:33 | Kyra Yu: CHECKING | MINOR | 2 minutes | ||
U. of New England | 18:44 | Annie Mullen: BOARDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
U. of New England | 8 | 12 | 5 | 3 | 28 |
Plymouth St. | 8 | 11 | 8 | 1 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 117 Referee: Tom Birmingham Referee: Michael Komich Linesman: William Dexter Linesman: Gary Young Scorer: PSUSID |