William Smith at Mass.-Boston
at Boston
02/15/2025 at 03:00 PM
at Boston
02/15/2025 at 03:00 PM
Scoring | 1 | 2 | 3 | OT | 2OT | Final |
---|---|---|---|---|---|---|
William Smith (10-13-2, 10-7-1) | 0 | 0 | 1 | 0 | 0 | 1 |
Mass.-Boston (10-13-2, 9-7-2) | 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Mass.-Boston | 18:14 | Butters, Margeaux ( unassisted) |
William Smith | 19:18.2 | Kennedy, Rowan ( Valas, Tara ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) |
Shootout | |
---|---|
William Smith | Mass.-Boston |
No Goal
- #8 Kennedy, Rowan Goal - #10 O'Neil, Mackenzie No Goal - #16 Lovering, Mia No Goal - #19 Hacker, Bella Goal - #15 Ketchabaw, Kayla |
No Goal
- #4 Butters, Margeaux Goal - #7 Morrison, Cassidy No Goal - #28 Hansen, Emily No Goal - #17 Wilbert, Katie No Goal - #10 Briggs, Kristen |
William Smith wins shootout 2 - 1 |
Three Stars | ||
---|---|---|
Rowan Kennedy
- William Smith Veronika Hadamovsky - Mass.-Boston Julia Chase - William Smith |
William Smith | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Colleen Quirk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
7 | Anna Tardiff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Rowan Kennedy | 1 | 0 | 0 | 5 | 0-0 | 0 | |
10 | Mackenzie O'Neil | 0 | 0 | 0 | 4 | 2-3 | 0 | |
11 | Tara Valas | 0 | 1 | 1 | 2 | 0-0 | 0 | |
12 | Allie Cimis * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Laine Heiser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Kayla Ketchabaw * | 0 | 0 | 0 | 5 | 0-2 | 0 | |
16 | Mia Lovering | 0 | 0 | 0 | 1 | 2-5 | 0 | |
18 | Seneca Urban | 0 | 0 | 0 | 2 | 1-2 | 0 | |
19 | Bella Hacker | 0 | 0 | 0 | 1 | 6-11 | 2 | |
21 | Kelly Howe * | 0 | 0 | 0 | 1 | 8-20 | 0 | |
23 | Madeline Diglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Lauren Legler | 0 | 0 | 0 | 1 | 2-9 | 0 | |
27 | Madison Twombly | 0 | 0 | -1 | 0 | 0-0 | 4 | |
28 | Brianna Felice * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
32 | Abigail Schum * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
44 | Fiona Gallagher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Erin Murray * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 31 | 21-53 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Erin Murray (T, 8-11-2) | 0 | 56:58 | 19 | 19 | 0 | ||
Totals | 1 | 65:00 | 21 | 22 | 0 |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Liz Kramp * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
4 | Margeaux Butters * | 1 | 0 | 0 | 1 | 1-1 | 0 | |
5 | Erin Duffy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Adriana Capaldi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cassidy Morrison | 0 | 0 | -1 | 2 | 0-0 | 2 | |
9 | Allie Reifler * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
10 | Kristen Briggs | 0 | 0 | 0 | 0 | 5-10 | 0 | |
14 | Gabby Shontz * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
15 | Jenna Fitzsimons | 0 | 0 | 1 | 1 | 0-0 | 0 | |
16 | Emerson Homa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Katie Wilbert | 0 | 0 | 1 | 1 | 7-17 | 0 | |
19 | Lily Hayes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Melina Maggio * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Gianna Skrelja | 0 | 0 | -1 | 3 | 0-0 | 0 | |
22 | Kaitlyn Ondrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Mia Boyd | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Emily Hansen | 0 | 0 | -1 | 1 | 16-21 | 0 | |
29 | Avery Brooks | 0 | 0 | 0 | 0 | 3-4 | 0 | |
35 | Veronika Hadamovsky * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 22 | 32-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Veronika Hadamovsky (T, 5-6-2) | 1 | 65:00 | 30 | 31 | 0 | ||
Totals | 1 | 65:00 | 30 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
William Smith | 04:47 | Hacker, Bella: Hooking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
William Smith | 00:50 | Twombly, Madison: Hooking | MINOR | 2 minutes | ||
Mass.-Boston | 04:40 | Morrison, Cassidy: Cross Checking | MINOR | 2 minutes | ||
Mass.-Boston | 11:14 | Maggio, Melina: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
William Smith | 08:01 | Twombly, Madison: Hooking | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | Total |
---|---|---|---|---|---|---|
William Smith | 6 | 10 | 10 | 5 | 0 | 31 |
Mass.-Boston | 10 | 6 | 4 | 2 | 0 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 260 Referee: Marissa Peri Referee: Rachel Hutchinson Linesman: Madeline Lane Linesman: Aida Pendatun-Margolin |
* Starter