Skidmore at Southern Me.
at Gorham, Maine
11/4/2017 at 4:00 pm
at Gorham, Maine
11/4/2017 at 4:00 pm
Skidmore
2 |
Southern Me.
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Skidmore (0-2-1; 0-1-1 NEHC) | 0 | 2 | 0 | 0 | 2 |
Southern Me. (0-1-1; 0-1-1 NEHC) | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Southern Me. | 08:43 | SH - Ethan Bassile ( Jerome Witkowski ) |
-- 2nd -- | ||
Skidmore | 10:11 | PP - Matt Muzyka ( Paul Vella & Tim Allen ) |
Southern Me. | 18:40 | Blue Hayler ( Sasha Makarov ) |
Skidmore | 18:53 | Adam Moodie ( Tim Allen & Matt Muzyka ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Skidmore | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Luke Alletzhauser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Brandon Borges | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Jake McCarthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Tyler Hall * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
9 | Tim Allen * | c | 0 | 2 | 0 | 3 | 0-0 | 0 |
10 | John Litscher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Matt Muzyka * | lw | 1 | 1 | 0 | 3 | 0-0 | 4 |
13 | Quincy Gregg * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
15 | Matt Bernot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Connor Pelkey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Adam Moodie * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
19 | Paul Vella | 0 | 1 | 0 | 3 | 0-0 | 0 | |
20 | Misha Mrotchek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Max Hegge | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Mickey Foley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jack Barton | 0 | 0 | 0 | 1 | 0-0 | 2 | |
26 | Chris Javens | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Matt Wolf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Brian Kowalski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 29 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Brian Kowalski (T, 0-0-1) | 2 | 65:00 | 27 | 29 | 0 |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tristan Dundas * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Adam Papayoanou | 0 | 0 | 0 | 4 | 0-0 | 0 | |
8 | Jerome Witkowski | 0 | 1 | 0 | 1 | 0-0 | 0 | |
9 | Parker Sanderson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
10 | Conor Ferrera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Brett Norman | 0 | 0 | 0 | 5 | 0-0 | 0 | |
12 | Brandon Plourde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Sasha Makarov * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
16 | Michael Taormina * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
17 | Nyle Sockbeson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Alex Pantalone | 0 | 0 | 0 | 1 | 0-0 | 2 | |
20 | Michael Washington | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Brock Padgham * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
23 | Maverick Lynes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Blue Hayler * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
27 | Ethan Bassile | 1 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Patrick Magliano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Brendan Murphy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 29 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Anthony D'Aloisio (T, 0-0-1) | 2 | 65:00 | 27 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Skidmore | 05:26 | Jack Barton: ROUGHING | 2 minutes | |||
Southern Me. | 05:26 | Nyle Sockbeson: ROUGHING | 2 minutes | |||
Southern Me. | 06:44 | Parker Sanderson: TRIPPING | 2 minutes | |||
-- 2nd -- | ||||||
Skidmore | 05:25 | Matt Muzyka: HOOKING | 2 minutes | |||
Southern Me. | 08:17 | Sasha Makarov: SLASHING | 2 minutes | |||
Southern Me. | 13:24 | Michael Washington: TRIPPING | 2 minutes | |||
Southern Me. | 13:47 | Alex Pantalone: ROUGHING | 2 minutes | |||
Skidmore | 13:47 | Matt Muzyka: ROUGHING | 2 minutes | |||
-- 3rd -- | ||||||
Southern Me. | 11:52 | Brock Padgham: CHARGING | 2 minutes | |||
-- OT -- | ||||||
Skidmore | 05:00 | Quincy Gregg: SLASHING | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Skidmore | 8 | 11 | 9 | 1 | 29 |
Southern Me. | 8 | 11 | 7 | 3 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:09 Attendance: 202 Referee: Chris Shepley Referee: Shane Smith Linesman: Nicholas Payeur Linesman: Sean Drew Scorer: Tim O'Carroll |
* Starter