#31 Maggie Gilman (G) - Elmira
gp
2
gs
0
min
29:14
ga
2
gaa
4.10
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 24th | 1 | 25th |
| Games started | 0 | 28th | 0 | 26th |
| Minutes | 29:14 | 28th | 9:14 | 27th |
| Goals against | 2 | - | 0 | - |
| Goals-against average | 4.10 | - | 0.00 | - |
| Saves | 13 | 28th | 5 | 28th |
| Save pct | .867 | - | 1.000 | - |
| Wins | 0 | 24th | 0 | 22nd |
| Losses | 0 | 26th | 0 | 21st |
| Ties | 0 | 12th | 0 | 11th |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | Plymouth St. | |
| Feb 10 | at New England Col. | W, 8-1 |
| Feb 11 | at Norwich | W, 3-1 |
| Feb 18 | Salem St. | W, 7-0 |
| Feb 25 | William Smith | W, 4-3 |
| Mar 4 | Norwich | L, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Cortland St. | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Utica | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Southern Me. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salem St. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Smith | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at William Smith | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mass.-Boston | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Johnson & Wales (RI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Middlebury | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Plattsburgh St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Plymouth St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Castleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Plattsburgh St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Norwich | L, 6-0 | 0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| Dec 31 | Hamilton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Norwich | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southern Me. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Nazareth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mass.-Boston | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Castleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | W, 8-1 | 0 | 9:14 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Feb 11 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Salem St. | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | William Smith | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Norwich | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | 29:14 | 2 | 4.10 | 13 | .867 | 0 | 0 | 0 | - |
| Total | 2 | 0 | 29:14 | 2 | 4.10 | 13 | .867 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 29:14 | 2 | 4.10 | 13 | .867 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 9:14 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 29:14 | 2 | 4.10 | 13 | .867 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 9:14 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| December | 1 | 0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | - |
| February | 1 | 0 | 9:14 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |