Babson at Norwich
at Northfield, Vt.
11/4/2017 at 4:00 PM
at Northfield, Vt.
11/4/2017 at 4:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson (1-2-0, 1-1-0) | 2 | 0 | 0 | 2 |
Norwich (2-1-0, 2-0-0) | 0 | 2 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Babson | 02:29 | Zach Phelps ( Christian Faggas ) |
Babson | 07:12 | Joe DePietto ( Rob Devaney & Matt McMorrow ) |
-- 2nd -- | ||
Norwich | 10:55 | Felix Brassard ( unassisted) |
Norwich | 16:42 | Connor Evangelista ( Alec Brandrup & Scott Swanson ) |
-- 3rd -- | ||
Norwich | 10:43 | TJ Dockery ( Felix Brassard ) |
Norwich | 19:31 | PP - EN - Todd Jackson ( Kevin Salvucci & Coby Downs ) |
Three Stars | ||
---|---|---|
TJ Dockery
- Norwich Braeden Ostepchuk - Norwich Matt Pompa - Babson |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan McDougall * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
4 | Connor Dahlman * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
5 | Jake Donahue * | lw | 0 | 0 | -1 | 2 | 0-0 | 2 |
6 | Josh Casper | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Stevie DeForge | 0 | 0 | +1 | 2 | 0-0 | 0 | |
8 | Matt Michalke | 0 | 0 | -1 | 5 | 0-0 | 0 | |
9 | Charlie Ackerman | 0 | 0 | -1 | 1 | 0-1 | 0 | |
10 | Bobby Hall | 0 | 0 | -3 | 1 | 0-1 | 0 | |
12 | Brendan Casey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
15 | Nick Rosa | 0 | 0 | -2 | 1 | 9-15 | 2 | |
16 | Patrick Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Zach Phelps | 1 | 0 | +1 | 2 | 1-10 | 0 | |
19 | Christian Faggas | 0 | 1 | +1 | 1 | 1-2 | 0 | |
20 | Cooper Norton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Matt Brazel | 0 | 0 | -1 | 0 | 11-22 | 2 | |
23 | Rob Devaney * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
24 | Matt McMorrow * | c | 0 | 1 | 0 | 5 | 9-19 | 0 |
27 | Joe DePietto | 1 | 0 | -1 | 1 | 0-0 | 0 | |
30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 3 | 24 | 31-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Matt Pompa (L, 1-2-0) | 3 | 58:35 | 28 | 31 | 0 | ||
Empty net | 1 | 01:25 | 0 | 1 | 0 | |||
Totals | 4 | 60:00 | 28 | 32 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Braeden Ostepchuk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | David Robertson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Matt Burchill | 0 | 0 | +1 | 1 | 0-0 | 0 | |
4 | Connor Evangelista * | d | 1 | 0 | 0 | 4 | 0-0 | 2 |
5 | Alec Brandrup * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
8 | Felix Brassard | 1 | 1 | +2 | 2 | 0-1 | 0 | |
10 | TJ Dockery | 1 | 0 | +1 | 2 | 0-0 | 0 | |
12 | Ian Williams * | rw | 0 | 0 | -1 | 2 | 1-1 | 0 |
14 | Todd Jackson | 1 | 0 | +1 | 3 | 1-1 | 0 | |
16 | Kevin Salvucci | 0 | 1 | +1 | 5 | 1-1 | 0 | |
17 | Christian Thompson * | lw | 0 | 0 | -1 | 1 | 0-1 | 0 |
18 | Coby Downs | 0 | 1 | +1 | 1 | 14-21 | 0 | |
20 | Michael Korol | 0 | 0 | +2 | 0 | 4-11 | 0 | |
21 | Ryan Boucher | 0 | 0 | 0 | 1 | 7-10 | 0 | |
22 | Jake Erickson | 0 | 0 | +3 | 1 | 0-0 | 0 | |
24 | Carter Cowlthorp * | c | 0 | 0 | -1 | 4 | 9-20 | 0 |
25 | Jordan Hall | 0 | 0 | +2 | 2 | 1-1 | 0 | |
27 | Scott Swanson | 0 | 1 | 0 | 0 | 1-2 | 0 | |
44 | Kale Kane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 32 | 39-70 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Braeden Ostepchuk (W, 2-1-0) | 2 | 60:00 | 22 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Babson | 19:25 | Matt Brazel: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Babson | 05:10 | Jake Donahue: TRIPPING | MINOR | 2 minutes | ||
Babson | 13:45 | Nick Rosa: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 13:24 | Connor Evangelista: ROUGHING | MINOR | 2 minutes | ||
Babson | 18:14 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson | 11 | 8 | 5 | 24 |
Norwich | 9 | 14 | 9 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:11 Attendance: 1217 Referee: Bielak Referee: Cronin Linesman: Adams Linesman: Bergeron Scorer: Derek Dunning |
* Starter