Johnson & Wales (RI) at Norwich
at Northfield, VT
2/14/2020 at 7:00 PM
at Northfield, VT
2/14/2020 at 7:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (4-20-0, 1-16-0) | 0 | 0 | 0 | 0 |
Norwich (20-2-2, 15-1-1) | 1 | 2 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 00:26 | Jordan Hall ( Taeron Lewis ) |
-- 2nd -- | ||
Norwich | 01:49 | Josh Cronin ( Ryan Boucher & Alex Monteleone ) |
Norwich | 19:54 | Coby Downs ( Jack Griffin & Gabriel Chicoine ) |
-- 3rd -- | ||
Norwich | 08:30 | Felix Brassard ( Gabriel Chicoine & Ryan Boucher ) |
Norwich | 08:52 | Taeron Lewis ( unassisted) |
Three Stars | ||
---|---|---|
Coby Downs
- Norwich Tom Aubrun - Norwich Felix Brassard - Norwich |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Mike Rockwell Jr. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Declan O'Neal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Kodi Legassie | 0 | 0 | -1 | 0 | 1-8 | 0 | |
5 | Matt Gulack | 0 | 0 | -2 | 0 | 0-0 | 0 | |
7 | Aaron Garrison | 0 | 0 | 0 | 0 | 0-1 | 0 | |
8 | Craig Hessenius * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
11 | Austin Withycombe | 0 | 0 | -1 | 0 | 1-4 | 0 | |
12 | Jared Lamothe | 0 | 0 | -2 | 0 | 0-0 | 2 | |
13 | Anthony Scarcella | 0 | 0 | -3 | 0 | 0-0 | 0 | |
14 | Breck Crawford * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
15 | Matt Bernot | 0 | 0 | -1 | 3 | 0-0 | 0 | |
17 | Graham Day | 0 | 0 | -3 | 2 | 2-8 | 0 | |
18 | Tal Finberg | 0 | 0 | 0 | 0 | 1-9 | 0 | |
20 | Jake Glod | 0 | 0 | -2 | 0 | 0-0 | 0 | |
21 | Connor Bechtel * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
23 | Will DelVerne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Logan Orem | 0 | 0 | -1 | 1 | 0-0 | 2 | |
25 | Tyler Piekarski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Max Dorfman * | c | 0 | 0 | -1 | 2 | 2-10 | 0 |
28 | Conor Cassidy * | lw | 0 | 0 | -1 | 0 | 1-2 | 2 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 10 | 8-42 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mike Rockwell Jr. (L, 4-15-0) | 5 | 60:00 | 45 | 50 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | John Banovetz | 0 | 0 | +1 | 1 | 0-0 | 0 | |
3 | Matt Burchill * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
4 | Gabriel Chicoine * | d | 0 | 2 | +3 | 0 | 0-0 | 0 |
5 | Alex Monteleone | 0 | 1 | +1 | 4 | 0-0 | 2 | |
8 | Felix Brassard | 1 | 0 | +2 | 5 | 1-4 | 0 | |
9 | Jack Griffin | 0 | 1 | +1 | 2 | 0-1 | 0 | |
10 | TJ Dockery | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Todd Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Taeron Lewis * | c | 1 | 1 | +2 | 1 | 10-10 | 2 |
17 | Christian Thompson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
18 | Coby Downs | 1 | 0 | +1 | 3 | 12-13 | 0 | |
19 | Brett Ouderkirk * | rw | 0 | 0 | +2 | 4 | 0-0 | 0 |
20 | Michael Korol | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Ryan Boucher | 0 | 2 | +2 | 6 | 3-4 | 0 | |
24 | Carter Cowlthorp | 0 | 0 | 0 | 1 | 8-10 | 0 | |
25 | Jordan Hall * | lw | 1 | 0 | +2 | 2 | 0-0 | 0 |
27 | Scott Swanson | 0 | 0 | +2 | 5 | 0-0 | 0 | |
28 | Josh Cronin | 1 | 0 | +1 | 4 | 0-0 | 0 | |
31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
32 | Carson Scheschuk | 0 | 0 | +1 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 50 | 34-42 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Tom Aubrun (W, 20-2-2) | 0 | 60:00 | 10 | 10 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 14:45 | Jared Lamothe: SLASHING | MINOR | 2 minutes | ||
Norwich | 17:04 | Taeron Lewis: ROUGHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:54 | Logan Orem: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 12:16 | Alex Monteleone: HIGH STICKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 13:12 | Conor Cassidy: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 4 | 4 | 2 | 10 |
Norwich | 15 | 16 | 19 | 50 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:49 Attendance: 1055 Referee: Jeremy Letourneau Referee: Bob Ritchie Linesman: Alexander Bergeron Linesman: Michael Wrobel Scorer: Derek Dunning |
* Starter