Hobart at Oswego
at Oswego, N.Y.
10/29/2021 at 7:00 PM
at Oswego, N.Y.
10/29/2021 at 7:00 PM
Hobart
3 |
Oswego
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Hobart (1-0-0) | 1 | 1 | 1 | 3 |
Oswego (0-1-0) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Hobart | 11:04 | PP - Jonah Alexander ( Luke Aquaro & Cooper Swift ) |
-- 2nd -- | ||
Hobart | 09:50 | Dan Sliney ( Jonah Alexander ) |
-- 3rd -- | ||
Hobart | 00:13 | Chase Bell ( Mark Benemerito & Cooper Swift ) |
Oswego | 08:21 | Troy Robillard ( Travis Broughman & Jackson Arcan ) |
Three Stars | ||
---|---|---|
Jonah Alexander
- Hobart Chase Bell - Hobart Troy Robillard - Oswego |
Hobart | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Chase Bell * | c | 1 | 0 | +1 | 1 | 3-12 | 0 |
5 | Matthieu Wuth * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
6 | Cooper Swift | 0 | 2 | 0 | 0 | 0-0 | 0 | |
11 | Matthew Iasenza | 0 | 0 | -1 | 0 | 9-20 | 0 | |
12 | Luke Aquaro | 0 | 1 | +1 | 5 | 8-12 | 0 | |
13 | Dan Sliney | 1 | 0 | 0 | 4 | 0-0 | 2 | |
14 | Jonah Alexander | 1 | 1 | +1 | 2 | 0-0 | 2 | |
16 | Zach Tyson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Austin Mourar | 0 | 0 | +1 | 0 | 0-0 | 0 | |
19 | Matthew Perryman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
24 | Reid Lindsay * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
25 | Aaron Maguyon | 0 | 0 | 0 | 1 | 0-3 | 0 | |
27 | Christian Duvall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Artem Buzoverya | 0 | 0 | 0 | 2 | 6-14 | 0 | |
32 | Liam Lascelle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Mark Benemerito * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
47 | PA Martineau * | rw | 0 | 0 | +1 | 1 | 1-3 | 2 |
58 | Blake Coffey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
73 | Jared Patterson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
90 | Brenden Howell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 5 | 23 | 27-64 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Liam Lascelle | 1 | 60:00 | 22 | 23 | 0 |
Oswego | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Tyler Antonucci | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Troy Robillard * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
8 | Quinn Warmuth * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Tommy Cahill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Jackson Arcan * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
16 | Rocco Andreacchi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Josh Leblanc | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Tyler Flack | 0 | 0 | 0 | 0 | 0-1 | 0 | |
20 | Ben Addison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Jared Nash * | c | 0 | 0 | 0 | 2 | 11-16 | 0 |
22 | Mac Lewis | 0 | 0 | 0 | 0 | 7-16 | 2 | |
23 | Alex Dicarlo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
24 | Shane Bull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Connor Sleeth | 0 | 0 | -1 | 0 | 7-13 | 0 | |
28 | Travis Broughman * | rw | 0 | 1 | 0 | 4 | 0-0 | 0 |
29 | Eric Green * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
74 | Ryan Dickinson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
76 | Ryan Bunka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
81 | Trent Grimshaw | 0 | 0 | 0 | 2 | 0-1 | 0 | |
91 | Tyson Kirkby | 0 | 0 | 0 | 4 | 12-17 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 23 | 37-64 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Eric Green | 3 | 58:15 | 20 | 23 | 0 | ||
Empty net | 0 | 01:45 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 20 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Oswego | 09:18 | Ben Addison: TRIPPING | MINOR | 2 minutes | ||
Hobart | 14:12 | Matthieu Wuth: INTERFERENCE | MINOR | 2 minutes | ||
Oswego | 16:57 | Mac Lewis: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Oswego | 00:14 | Jackson Arcan: INTERFERENCE | MINOR | 2 minutes | ||
Hobart | 18:04 | PA Martineau: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Hobart | 01:38 | Jonah Alexander: HOOKING | MINOR | 2 minutes | ||
Hobart | 05:11 | Dan Sliney: ROUGHING | MINOR | 2 minutes | ||
Hobart | 14:32 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hobart | 12 | 7 | 4 | 23 |
Oswego | 5 | 6 | 12 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:19 Attendance: 1746 Referee: Anthony Kenney Referee: Derek Sylvester Linesman: Rich Jebo Linesman: Anthony Perez Scorer: Colin Noftsier |
* Starter