Norwich at Plattsburgh
at Plattsburgh, New York
12/07/2021 at 07:00 PM
at Plattsburgh, New York
12/07/2021 at 07:00 PM
Norwich
2 |
Plattsburgh
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Norwich (6-1-3) | 0 | 2 | 0 | 0 | 2 |
Plattsburgh (6-4-2) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Norwich | 04:34 | Chapman, Isaac ( O'Neal, Patrick ) |
Norwich | 10:23 | Kerner, Clark ( Williams, Noah & O'Mara, Bryan ) |
Plattsburgh | 14:04 | Tretowicz, Adam ( Bryer, Paul & Mancuso, Joey ) |
-- 3rd -- | ||
Plattsburgh | 17:05 | Modry, Jacob ( Jirousek, Luk ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Jacob Modry
- Plattsburgh Adam Tretowicz - Plattsburgh Drennen Atherton - Norwich |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | John Banovetz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Bryan O'Mara | 0 | 1 | 1 | 0 | 0-0 | 0 | |
4 | Devon Becker | 0 | 0 | 1 | 0 | 0-0 | 0 | |
5 | Alex Monteleone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Braedyn Aubin | 0 | 0 | -1 | 1 | 6-22 | 0 | |
8 | Joe Nagle * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Patrick Delvecchio * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Callum Jones | 0 | 0 | 1 | 0 | 0-0 | 0 | |
12 | Noah Williams | 0 | 1 | 1 | 4 | 0-0 | 0 | |
16 | Evan Googins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Patrick O'Neal | 0 | 1 | 1 | 1 | 8-18 | 0 | |
19 | Brett Ouderkirk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
20 | Clark Kerner | 1 | 0 | 1 | 2 | 6-18 | 0 | |
21 | Alex Lewis * | 0 | 0 | -1 | 0 | 9-17 | 0 | |
22 | Philip Elgstam * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
24 | Isaac Chapman | 1 | 0 | 1 | 2 | 0-0 | 0 | |
26 | Drew Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Scott Swanson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
44 | Cale List * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
1 | Drennen Atherton * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Andrew Albano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Henry Dennee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 21 | 29-75 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Drennen Atherton (T, 2-0-3) | 2 | 65:00 | 35 | 37 | 0 | ||
29 | Andrew Albano | 0 | 00:00 | 0 | 0 | 0 | ||
31 | Henry Dennee | 0 | 00:00 | 0 | 0 | 0 | ||
Totals | 2 | 65:00 | 35 | 37 | 0 |
Plattsburgh | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Thomas Maia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Jacob Modry | 1 | 0 | 2 | 2 | 0-0 | 0 | |
6 | Jake Sutton | 0 | 0 | -1 | 0 | 0-0 | 2 | |
9 | Hunter Alden | 0 | 0 | 1 | 1 | 0-0 | 0 | |
10 | Mike Falanga | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Joey Mancuso | 0 | 1 | 1 | 1 | 0-0 | 0 | |
16 | Pavel Kharin | 0 | 0 | -1 | 1 | 6-11 | 0 | |
18 | Matt Araujo * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
19 | Ryan Hogg * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Adam Tretowicz | 1 | 0 | 1 | 5 | 10-16 | 0 | |
22 | Jack Ring | 0 | 0 | 1 | 1 | 0-0 | 2 | |
23 | Christian DiFelice * | 0 | 0 | -1 | 0 | 1-1 | 0 | |
25 | Paul Bryer | 0 | 1 | 1 | 4 | 0-0 | 0 | |
26 | Mitchell Hale | 0 | 0 | -1 | 1 | 3-5 | 0 | |
28 | Carson Gallagher * | 0 | 0 | -1 | 1 | 17-23 | 0 | |
29 | Luk Jirousek | 0 | 1 | 1 | 2 | 6-14 | 0 | |
37 | Jake Lanyi | 0 | 0 | 1 | 1 | 0-0 | 0 | |
39 | Marcus Mitchell * | 0 | 0 | -1 | 3 | 3-5 | 0 | |
55 | Cory Doney | 0 | 0 | -1 | 4 | 0-0 | 0 | |
31 | Jacob Hearne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Anthony Del Tufo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 37 | 46-75 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Jacob Hearne | 0 | 00:00 | 0 | 0 | 0 | ||
33 | Anthony Del Tufo (T, 6-4-2) | 2 | 64:57 | 19 | 21 | 0 | ||
Totals | 2 | 65:00 | 19 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Plattsburgh | 09:41 | Ring, Jack: Slashing | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plattsburgh | 01:44 | Sutton, Jake: Hooking | MINOR | 2 minutes | ||
Plattsburgh | 10:37 | TEAM: Delaying the game | MINOR | 2 minutes | ||
Norwich | 15:03 | Elgstam, Phil: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 10:26 | List, Cale: Interference | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Norwich | 6 | 6 | 6 | 3 | 21 |
Plattsburgh | 8 | 13 | 14 | 2 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1101 Referee: Chris Shepley Referee: Douglas Place Jr. Linesman: Jason Therrien Linesman: Jason Lagrow |
* Starter