Potsdam at Hobart
at Geneva, New York
10/29/2022 at 04:00 PM
at Geneva, New York
10/29/2022 at 04:00 PM
Potsdam
2 |
Hobart
7 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Potsdam (0-1-0) | 0 | 1 | 1 | 2 |
Hobart (2-0-0) | 1 | 2 | 4 | 7 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Hobart | 18:25 | Iasenza, Matthew ( Buzoverya, Artem ) |
-- 2nd -- | ||
Hobart | 04:04 | Alexander, Jonah ( unassisted) |
Hobart | 07:53 | Shell, Shane ( Aquaro, Luke & Alexander, Jonah ) |
Potsdam | 12:30 | Hoehn, Mason ( McArthur, Michael & Lennon, Carter ) |
-- 3rd -- | ||
Hobart | 00:24 | Swift, Cooper ( Alexander, Jonah & Shell, Shane ) |
Hobart | 01:32 | Daniels, Tanner ( Howell, Brenden ) |
Hobart | 03:13 | Iasenza, Matthew ( Buzoverya, Artem & Tyson, Zach ) |
Hobart | 05:14 | Howell, Brenden ( Daniels, Tanner ) |
Potsdam | 09:03 | Vernace, Justin ( Ludwig, Jack ) |
Potsdam | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Tyler Lisieski | 0 | 0 | -5 | 0 | 0-0 | 0 | |
4 | Carter Lennon | 0 | 1 | 0 | 1 | 0-0 | 0 | |
5 | Ryan Lieth * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
6 | Drew Rose | 0 | 0 | -5 | 1 | 0-0 | 0 | |
7 | Mason Hoehn | 1 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Jack Loran | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Jack Ludwig | 0 | 1 | 0 | 2 | 0-0 | 0 | |
10 | Justin Geary * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
11 | Jack Bloem | 0 | 0 | -4 | 0 | 0-0 | 0 | |
12 | Jeremy Quesnel | 0 | 0 | -4 | 2 | 0-0 | 0 | |
13 | Victor Nikiforov * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Nick Alfieri | 0 | 0 | -4 | 2 | 6-17 | 0 | |
16 | Michael Olszewski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Michael McArthur * | 0 | 1 | 2 | 2 | 8-15 | 0 | |
18 | Mathieu Parent | 0 | 0 | -1 | 1 | 6-13 | 0 | |
19 | Justin Vernace * | 1 | 0 | 2 | 2 | 0-0 | 0 | |
20 | Nolan Towne | 0 | 0 | 1 | 0 | 0-0 | 0 | |
24 | Ryan Mahlmeister | 0 | 0 | 1 | 1 | 0-0 | 0 | |
26 | Josh Bifolchi | 0 | 0 | -2 | 2 | 7-14 | 0 | |
31 | Connor Green * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Stephen Friedland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 21 | 27-59 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Connor Green (L, 0-1-0) | 6 | 43:13 | 18 | 24 | 0 | ||
32 | Stephen Friedland | 1 | 16:47 | 8 | 9 | 0 | ||
Totals | 7 | 60:00 | 26 | 33 | 0 |
Hobart | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Gagik Malakyan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Matthieu Wuth | 0 | 0 | 3 | 1 | 0-0 | 0 | |
6 | Cooper Swift * | 1 | 0 | 3 | 3 | 0-0 | 0 | |
7 | Ethan Mulhearn | 0 | 0 | 0 | 1 | 3-8 | 0 | |
8 | Tanner Daniels | 1 | 1 | 2 | 1 | 1-4 | 0 | |
11 | Matthew Iasenza | 2 | 0 | 2 | 2 | 0-0 | 0 | |
12 | Luke Aquaro * | 0 | 1 | 2 | 2 | 7-14 | 0 | |
14 | Jonah Alexander * | 1 | 2 | 2 | 2 | 0-2 | 0 | |
16 | Zach Tyson | 0 | 1 | 2 | 1 | 0-0 | 0 | |
18 | Austin Mourar * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Matthew Perryman | 0 | 0 | 1 | 1 | 0-0 | 2 | |
20 | Shane Shell * | 1 | 1 | 2 | 5 | 0-0 | 0 | |
27 | Christian Duvall | 0 | 0 | 1 | 4 | 0-0 | 0 | |
28 | Artem Buzoverya | 0 | 2 | 2 | 3 | 10-13 | 0 | |
29 | Kahlil Fontana | 0 | 0 | 1 | 1 | 11-17 | 2 | |
55 | Kevin Lassman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
68 | Mateo Albinati | 0 | 0 | 0 | 0 | 0-0 | 0 | |
73 | Jared Patterson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
90 | Brenden Howell | 1 | 1 | 1 | 3 | 0-1 | 0 | |
1 | Mavrick Goyer * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 7 | 9 | 33 | 32-59 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Mavrick Goyer (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
Totals | 2 | 60:00 | 19 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Hobart | 04:21 | Fontana, Kahlil: Elbowing | MINOR | 2 minutes | ||
Hobart | 10:02 | Perryman, Matthew: Holding | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Hobart | 13:56 | Goyer, Mavrick: Roughing | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Potsdam | 4 | 9 | 8 | 21 |
Hobart | 8 | 13 | 12 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 0 Referee: Mike Montagna Referee: Michael Roberts Linesman: Rich Jebo Linesman: Mike Mahaney |
* Starter