Aurora at Norwich
at Northfield, VT
11/25/2022 at 7:00 PM
at Northfield, VT
11/25/2022 at 7:00 PM
Aurora
2 |
Norwich
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Aurora (6-2-2, 4-0-2) | 0 | 1 | 1 | 2 |
Norwich (6-1-0, 4-1-0) | 1 | 2 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 19:55 | PP - Johnny Johnson ( Braedyn Aubin & Keegan Mantaro ) |
-- 2nd -- | ||
Aurora | 04:49 | Hassan Akl ( Jacob Brockman & Matt Weber ) |
Norwich | 13:52 | Philip Elgstam ( Clark Kerner & Devon Thibodeau ) |
Norwich | 16:18 | PP - Joe Nagle ( Philip Elgstam & Patrick O'Neal ) |
-- 3rd -- | ||
Aurora | 00:50 | PP - Derrick Budz ( Juliano Santalucia & Hassan Akl ) |
Norwich | 19:57 | EN - Callum Jones ( unassisted) |
Three Stars | ||
---|---|---|
Philip Elgstam
- Norwich Joe Nagle - Norwich Tanner Marshall - Aurora |
Aurora | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Garrett Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jaden Condotta * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Clay Keeley | 0 | 0 | -3 | 0 | 0-0 | 2 | |
8 | Tyler Pang * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Jake Code | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Jake Onstott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Anthony Yurkins | 0 | 0 | 0 | 0 | 1-3 | 0 | |
17 | Alec Schwab | 0 | 0 | 0 | 0 | 0-1 | 0 | |
19 | Jack Jaunich * | rw | 0 | 0 | -1 | 3 | 1-1 | 0 |
20 | Jacob Brockman * | lw | 0 | 1 | +1 | 3 | 1-2 | 0 |
21 | Nate Keeley | 0 | 0 | -1 | 0 | 3-11 | 0 | |
22 | Matt Weber | 0 | 1 | +1 | 1 | 5-8 | 0 | |
23 | Connor Smith | 0 | 0 | -2 | 0 | 0-0 | 0 | |
24 | Giovanni Procopio | 0 | 0 | -1 | 2 | 11-16 | 0 | |
26 | Samuel Harris | 0 | 0 | -1 | 0 | 0-0 | 2 | |
29 | Adam Keyes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
43 | Juliano Santalucia | 0 | 1 | 0 | 3 | 0-0 | 2 | |
65 | Tanner Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
81 | Lukas Sedlacek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
89 | Hassan Akl | 1 | 1 | +1 | 1 | 0-0 | 0 | |
91 | Derrick Budz * | c | 1 | 0 | 0 | 2 | 7-17 | 2 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 20 | 29-59 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
65 | Tanner Marshall (L, 2-1-1) | 3 | 59:08 | 33 | 36 | 0 | ||
Empty net | 1 | 00:52 | 0 | 1 | 0 | |||
Totals | 4 | 60:00 | 33 | 37 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | John Banovetz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Devon Thibodeau | 0 | 1 | +1 | 0 | 0-0 | 0 | |
7 | Braedyn Aubin | 0 | 1 | +1 | 0 | 7-13 | 0 | |
8 | Joe Nagle | 1 | 0 | +1 | 1 | 0-0 | 0 | |
9 | Patrick Delvecchio * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Mike Mackenzie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Callum Jones * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
12 | Noah Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Bryan O'Mara | 0 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Patrick O'Neal | 0 | 1 | +1 | 4 | 6-12 | 2 | |
19 | Paul Schmid * | c | 0 | 0 | +1 | 1 | 9-20 | 2 |
20 | Clark Kerner | 0 | 1 | +2 | 5 | 4-9 | 0 | |
21 | Alex Lewis | 0 | 0 | +1 | 2 | 2-3 | 0 | |
22 | Philip Elgstam | 1 | 1 | +2 | 3 | 0-0 | 0 | |
24 | Johnny Johnson | 1 | 0 | +1 | 7 | 2-2 | 0 | |
25 | Jason Galotti | 0 | 0 | -1 | 3 | 0-0 | 0 | |
28 | Nick Cordeiro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
39 | Brady Gaudette * | lw | 0 | 0 | +1 | 0 | 0-0 | 2 |
40 | Keegan Mantaro * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 4 | 6 | 37 | 30-59 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Drennen Atherton (W, 6-1-0) | 2 | 60:00 | 18 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Aurora | 18:30 | Jake Onstott: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Norwich | 02:48 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Norwich | 12:55 | Brady Gaudette: ROUGHING | MINOR | 2 minutes | ||
Aurora | 12:55 | Derrick Budz: ROUGHING | MINOR | 2 minutes | ||
Aurora | 15:55 | Juliano Santalucia: TRIPPING | MINOR | 2 minutes | ||
Aurora | 15:55 | Samuel Harris: ROUGHING | MINOR | 2 minutes | ||
Aurora | 17:29 | Clay Keeley: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 00:44 | Keegan Mantaro: INTERFERENCE | MINOR | 2 minutes | ||
Norwich | 04:21 | Patrick O'Neal: SLASHING | MINOR | 2 minutes | ||
Norwich | 08:39 | Paul Schmid: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Aurora | 3 | 10 | 7 | 20 |
Norwich | 11 | 19 | 7 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 1202 Referee: Scott Prim Referee: Trevor Waite Linesman: Sam Foster Linesman: Kyle Kadish Scorer: Adam Salisch |
* Starter