New England Col. at Norwich
at Northfield, VT
2/18/2023 at 7:00 PM
at Northfield, VT
2/18/2023 at 7:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England Col. (10-15-1, 7-10-1) | 1 | 0 | 0 | 1 |
Norwich (19-5-2, 14-2-2) | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
New England Col. | 03:17 | Graham Hassan ( Anthony Cinato ) |
Norwich | 06:35 | PP - Keegan Mantaro ( Patrick O'Neal & Noah Williams ) |
Norwich | 16:47 | Braedyn Aubin ( Alex Lewis & Holden Doggett ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Drennen Atherton
- Norwich Andrew Kormos - New England Col. Braedyn Aubin - Norwich |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Graham Padgitt * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
7 | Manny Cabral * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
8 | Alex LaPlante | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Graham Hassan | 1 | 0 | +1 | 4 | 0-0 | 0 | |
12 | Linus Udd Hellgren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Kam Hellman | 0 | 0 | 0 | 0 | 1-8 | 0 | |
16 | JP Chauvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Wyatt Andres * | c | 0 | 0 | -1 | 0 | 14-27 | 0 |
21 | Bernie McGovern | 0 | 0 | -1 | 0 | 7-16 | 2 | |
22 | Michael Heller | 0 | 0 | -1 | 1 | 0-0 | 0 | |
23 | Zach Nelson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Hunter Meyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Connor Lefkof * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
27 | Troy Andrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Jhuwon Davis | 0 | 0 | +1 | 4 | 0-1 | 0 | |
30 | Andrew Kormos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Mattias Thorén | 0 | 0 | -1 | 1 | 0-0 | 0 | |
34 | Anthony Cinato | 0 | 1 | 0 | 3 | 11-24 | 0 | |
55 | Brendan White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
77 | Chris Lee * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
91 | David Novotny | 0 | 0 | -1 | 3 | 0-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 25 | 33-77 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Andrew Kormos (L, 7-7-0) | 2 | 59:18 | 34 | 36 | 0 | ||
Empty net | 0 | 00:42 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 34 | 36 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | John Banovetz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Devon Thibodeau * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Matt Harvey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Braedyn Aubin | 1 | 0 | +1 | 1 | 9-16 | 0 | |
8 | Joe Nagle | 0 | 0 | 0 | 2 | 0-0 | 4 | |
9 | Patrick Delvecchio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Callum Jones * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
12 | Noah Williams | 0 | 1 | +1 | 1 | 0-0 | 0 | |
15 | Bryan O'Mara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Patrick O'Neal | 0 | 1 | +1 | 1 | 11-17 | 0 | |
19 | Paul Schmid * | c | 0 | 0 | 0 | 2 | 13-24 | 0 |
20 | Clark Kerner | 0 | 0 | 0 | 5 | 10-19 | 0 | |
21 | Alex Lewis | 0 | 1 | +1 | 5 | 0-0 | 0 | |
22 | Philip Elgstam | 0 | 0 | +1 | 1 | 0-0 | 0 | |
23 | Holden Doggett | 0 | 1 | +1 | 2 | 0-0 | 0 | |
24 | Johnny Johnson * | rw | 0 | 0 | -1 | 2 | 1-1 | 2 |
25 | Jason Galotti | 0 | 0 | 0 | 5 | 0-0 | 0 | |
39 | Brady Gaudette * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
40 | Keegan Mantaro | 1 | 0 | +2 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 36 | 44-77 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Drennen Atherton (W, 15-4-0) | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England Col. | 05:54 | Graham Padgitt: CROSS-CHECKING | MINOR | 2 minutes | ||
Norwich | 08:52 | Johnny Johnson: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Norwich | 09:30 | Joe Nagle: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 05:03 | Joe Nagle: HOOKING | MINOR | 2 minutes | ||
New England Col. | 19:25 | Bernie McGovern: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England Col. | 7 | 8 | 10 | 25 |
Norwich | 13 | 14 | 9 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 1420 Referee: Sam Schildkraut Referee: Alex Germany-Wald Linesman: Sam Foster Linesman: Jason Lagrow Scorer: Adam Salisch |
* Starter