Albertus Magnus at Norwich
at Northfield, Vermont
11/08/2024 at 07:00 PM
at Northfield, Vermont
11/08/2024 at 07:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Albertus Magnus (1-1-0, 0-1-0) | 1 | 0 | 2 | 3 |
Norwich (1-1-0, 1-0-0) | 1 | 1 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 13:05 | Cordeiro, Nick ( van Waterschoot, Ben & O'Mara, Bryan ) |
Albertus Magnus | 16:24 | Pattison, Caden ( Dann, Kyle & Campbell, Kyler ) |
-- 2nd -- | ||
Norwich | 05:05 | Sclisizzi, Owen ( Domina, Anthony & Bertrand, Cooper ) |
-- 3rd -- | ||
Norwich | 01:51 | Kudrna, Kyle ( Kerner, Clark & Johnson, Johnny ) |
Albertus Magnus | 06:43 | PP - Lavigne, William ( Kindrachuk, Zane & Ignazzitto, Tyler ) |
Albertus Magnus | 08:35 | PP - Ignazzitto, Tyler ( Manning, Tim & Anderson, Sam ) |
Norwich | 11:35 | Harvey, Matt ( Ophoven, Zach & Bertrand, Cooper ) |
Three Stars | ||
---|---|---|
Matt Harvey
- Norwich Cooper Bertrand - Norwich Anthony Domina - Norwich |
Albertus Magnus | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Charles Lavoie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
4 | Zane Kindrachuk * | 0 | 1 | -1 | 0 | 0-0 | 0 | |
5 | Andrew Van Antwerp | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Connor Bertamini * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Sam Witt * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Kyler Campbell | 0 | 1 | -2 | 2 | 0-0 | 2 | |
11 | Bailey Kirwin | 0 | 0 | 0 | 1 | 2-3 | 0 | |
12 | Tim Manning | 0 | 1 | 0 | 2 | 0-0 | 2 | |
13 | AJ Lackas | 0 | 0 | 0 | 2 | 4-7 | 0 | |
14 | William Lavigne | 1 | 0 | -1 | 5 | 0-0 | 0 | |
16 | Peter Keese | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Kyle Dann | 0 | 1 | -3 | 1 | 6-18 | 0 | |
19 | Cody Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Caden Pattison | 1 | 0 | 0 | 1 | 1-1 | 0 | |
24 | Nick Durajlija | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | JJ Berdal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Tyler Ignazzitto | 1 | 1 | 0 | 1 | 13-25 | 0 | |
27 | Akezhan Melis * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
37 | Sam Anderson * | 0 | 1 | -1 | 2 | 13-19 | 0 | |
30 | Chace Hale * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 19 | 39-73 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Chace Hale (L, 0-1-0) | 4 | 57:20 | 31 | 35 | 0 | ||
Totals | 4 | 60:00 | 31 | 35 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nick Foster | 0 | 0 | 1 | 5 | 0-0 | 2 | |
4 | Devon Thibodeau * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Matt Harvey | 1 | 0 | 1 | 2 | 0-0 | 0 | |
7 | Nick Cordeiro | 1 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Kyle Kudrna | 1 | 0 | 1 | 1 | 0-0 | 0 | |
11 | Hayden Heinrich | 0 | 0 | 1 | 0 | 0-0 | 2 | |
12 | Zach Ophoven | 0 | 1 | 1 | 1 | 0-1 | 0 | |
14 | Cooper Bertrand * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
15 | Bryan O'Mara * | 0 | 1 | 1 | 1 | 1-2 | 0 | |
16 | Anthony Domina | 0 | 1 | 1 | 1 | 13-23 | 0 | |
18 | Johnny Johnson | 0 | 1 | 1 | 3 | 1-2 | 0 | |
20 | Clark Kerner | 0 | 1 | 2 | 3 | 6-18 | 2 | |
23 | Holden Doggett | 0 | 0 | -1 | 2 | 6-9 | 0 | |
24 | Ben van Waterschoot * | 0 | 1 | 1 | 5 | 6-16 | 2 | |
25 | Jason Galotti | 0 | 0 | 2 | 1 | 0-0 | 0 | |
26 | Cole Fagan * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
27 | Owen Sclisizzi | 1 | 0 | 2 | 1 | 0-0 | 0 | |
44 | Adam Schuchart | 0 | 0 | 0 | 2 | 0-0 | 0 | |
91 | Colin Elliott | 0 | 0 | -1 | 0 | 1-2 | 0 | |
37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 35 | 34-73 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | Sami Molu (W, 1-2-0) | 3 | 60:00 | 16 | 19 | 0 | ||
Totals | 3 | 60:00 | 16 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Norwich | 00:58 | Heinrich, Hayden: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Albertus Magnus | 16:57 | Manning, Tim: Hooking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 06:26 | Kerner, Clark: Holding | MINOR | 2 minutes | ||
Norwich | 07:53 | van Waterschoot, Ben: Tripping | MINOR | 2 minutes | ||
Albertus Magnus | 15:06 | Campbell, Kyler: Slashing | MINOR | 2 minutes | ||
Norwich | 15:06 | Foster, Nick: Hit after whistle | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Albertus Magnus | 6 | 4 | 9 | 19 |
Norwich | 8 | 18 | 9 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1308 Referee: Andy O'Brien Referee: Dan Gosselin Linesman: Ben Toussaint Linesman: Jason Lagrow |
* Starter