Vermont State Castleton at Norwich
at Northfield, Vermont
01/17/2025 at 07:00 PM
at Northfield, Vermont
01/17/2025 at 07:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Vermont State Castleton (3-12-1, 1-10-0) | 2 | 0 | 1 | 3 |
Norwich (7-4-3, 6-1-2) | 3 | 2 | 3 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 02:51 | Bertrand, Cooper ( O'Mara, Bryan & Foster, Nick ) |
Norwich | 04:33 | Domina, Anthony ( unassisted) |
Vermont State Castleton | 11:47 | Edwards, Jackson ( Trempner, Zach & Heaphy, Chance ) |
Vermont State Castleton | 12:12 | Chakrabarti, Luke ( Stefura, Andrew & McHardy, Emmett ) |
Norwich | 15:26 | Foster, Nick ( Johnson, Johnny ) |
-- 2nd -- | ||
Norwich | 03:11 | Johnson, Johnny ( Schubert, Joe & Cordeiro, Nick ) |
Norwich | 19:14.7 | Kerner, Clark ( O'Mara, Bryan & Hilfiker, Harris ) |
-- 3rd -- | ||
Norwich | 08:53 | O'Mara, Bryan ( Heinrich, Hayden & Kerner, Clark ) |
Vermont State Castleton | 11:35 | Trempner, Zach ( Castino, Trevor & Speth, Colby ) |
Norwich | 16:35 | Bertrand, Cooper ( Harvey, Matt & Schubert, Joe ) |
Norwich | 19:57.5 | Brazo, Jed ( Cordeiro, Nick & Fagan, Cole ) |
Three Stars | ||
---|---|---|
Bryan O'Mara
- Norwich Cooper Bertrand - Norwich Sami Molu - Norwich |
Vermont State Castleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Zach Papapetros | 0 | 0 | -3 | 2 | 0-0 | 0 | |
4 | Colby Speth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Logan Dapprich * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Cam Reid * | 0 | 0 | -1 | 1 | 0-2 | 0 | |
9 | Chance Heaphy | 0 | 1 | 1 | 0 | 0-0 | 0 | |
10 | Jason Atkinson * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
11 | Justin Stairs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Balint Mesterhazy | 0 | 0 | -1 | 0 | 6-11 | 0 | |
15 | Josef Vyvial * | 0 | 0 | -5 | 0 | 4-10 | 0 | |
16 | Luke Chakrabarti | 1 | 0 | -2 | 6 | 0-1 | 0 | |
18 | Emmett McHardy | 0 | 1 | -1 | 2 | 12-21 | 0 | |
19 | Andrew Stefura | 0 | 1 | 0 | 2 | 1-2 | 0 | |
21 | Stone Stelzl * | 0 | 0 | -4 | 1 | 0-0 | 0 | |
22 | Zach Trempner | 1 | 1 | 2 | 2 | 6-20 | 0 | |
23 | Jackson Kobelka | 0 | 0 | 0 | 2 | 0-0 | 2 | |
24 | Cedrick Theodore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Aiden Robson | 0 | 0 | -3 | 1 | 0-0 | 0 | |
27 | Jackson Edwards | 1 | 0 | 0 | 2 | 0-0 | 0 | |
29 | Trevor Castino | 0 | 1 | 1 | 1 | 0-0 | 0 | |
31 | Simon Brenter * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Josh Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 24 | 29-67 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Simon Brenter (L, 0-2-0) | 5 | 40:00 | 23 | 28 | 0 | ||
34 | Josh Ward | 3 | 20:00 | 5 | 8 | 0 | ||
Totals | 8 | 60:00 | 28 | 36 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nick Foster | 1 | 1 | 0 | 1 | 0-0 | 0 | |
3 | Harris Hilfiker | 0 | 1 | 0 | 4 | 0-0 | 0 | |
6 | Matt Harvey * | 0 | 1 | 3 | 0 | 0-0 | 0 | |
7 | Nick Cordeiro * | 0 | 2 | 3 | 2 | 2-4 | 0 | |
11 | Hayden Heinrich | 0 | 1 | 1 | 1 | 0-0 | 0 | |
14 | Cooper Bertrand * | 2 | 0 | 4 | 4 | 0-0 | 0 | |
15 | Bryan O'Mara | 1 | 2 | 2 | 4 | 0-0 | 0 | |
16 | Anthony Domina | 1 | 0 | 0 | 2 | 6-11 | 0 | |
18 | Johnny Johnson * | 1 | 1 | 3 | 2 | 7-20 | 0 | |
20 | Clark Kerner | 1 | 1 | 1 | 3 | 9-12 | 0 | |
23 | Holden Doggett | 0 | 0 | 1 | 1 | 2-2 | 0 | |
24 | Ben van Waterschoot | 0 | 0 | -1 | 2 | 10-15 | 0 | |
25 | Jason Galotti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Cole Fagan | 0 | 1 | 0 | 2 | 0-0 | 0 | |
27 | Owen Sclisizzi | 0 | 0 | 0 | 2 | 1-1 | 0 | |
28 | Joe Schubert * | 0 | 2 | 3 | 0 | 0-0 | 2 | |
29 | Jed Brazo | 1 | 0 | 1 | 3 | 0-0 | 0 | |
44 | Adam Schuchart | 0 | 0 | 1 | 2 | 0-0 | 0 | |
91 | Colin Elliott | 0 | 0 | -1 | 1 | 1-2 | 0 | |
37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 13 | 36 | 38-67 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | Sami Molu (W, 7-4-3) | 3 | 60:00 | 21 | 24 | 0 | ||
Totals | 3 | 60:00 | 21 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Vermont State Castleton | 02:21 | Kobelka, Jackson: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Norwich | 08:07 | Schubert, Joe: Interference | MINOR | 2 minutes | ||
Norwich | 16:14 | TEAM: Faceoff violation | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermont State Castleton | 12 | 2 | 10 | 24 |
Norwich | 15 | 13 | 8 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 1345 Referee: Jeremy Letourneau Referee: Dan Gosselin Linesman: Thomas Breyer Linesman: Jason Lagrow |
* Starter