Elmira at Norwich
at Northfield, Vermont
03/01/2025 at 07:56 PM
at Northfield, Vermont
03/01/2025 at 07:56 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Elmira (13-11-2) | 1 | 0 | 1 | 2 |
Norwich (14-9-3) | 2 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 01:14 | Johnson, Johnny ( Kerner, Clark & Overbeeke, Dave ) |
Elmira | 06:50 | PP - Gorman, Chance ( Reifler, Ryan & Haviland, Shane ) |
Norwich | 19:07.8 | PP - Kerner, Clark ( O'Mara, Bryan & van Waterschoot, Ben ) |
-- 2nd -- | ||
Norwich | 08:15 | O'Mara, Bryan ( Bertrand, Cooper & Doggett, Holden ) |
-- 3rd -- | ||
Elmira | 19:03.8 | Reifler, Ryan ( Gorman, Chance & Lowe, Cam ) |
Three Stars | ||
---|---|---|
Clark Kerner
- Norwich Bryan O'Mara - Norwich Sami Molu - Norwich |
Elmira | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Lowe * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
4 | Ryan Reifler * | 1 | 1 | -1 | 3 | 0-0 | 0 | |
5 | Carter Wisely * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
7 | Kyle Hughes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Joel Pavey | 0 | 0 | 0 | 1 | 1-4 | 0 | |
10 | Stephen MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | Matt York | 0 | 0 | 0 | 0 | 0-0 | 2 | |
13 | Kenny Maxwell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Bailey Krawczyk | 0 | 0 | 0 | 0 | 6-17 | 2 | |
15 | Seth Ferguson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
16 | Cole Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Lucas Stevenson | 0 | 0 | -1 | 0 | 6-10 | 0 | |
19 | Shane Haviland | 0 | 1 | -1 | 0 | 0-0 | 0 | |
20 | Shane Miller | 0 | 0 | -1 | 3 | 0-0 | 0 | |
22 | Eric Bertlesen | 0 | 0 | 0 | 6 | 0-0 | 0 | |
24 | Chance Gorman * | 1 | 1 | -1 | 8 | 13-29 | 4 | |
25 | Tyler Schwindt | 0 | 0 | -1 | 0 | 2-5 | 0 | |
26 | Nathan Young * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Brennan Boyce | 0 | 0 | 0 | 1 | 0-0 | 2 | |
30 | Kyle Curtin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 29 | 29-66 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kyle Curtin (L, 8-4-0) | 3 | 59:12 | 27 | 30 | 0 | ||
Totals | 3 | 60:00 | 27 | 30 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nick Foster * | 0 | 0 | 1 | 4 | 0-0 | 2 | |
4 | Devon Thibodeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Matt Harvey | 0 | 0 | 1 | 1 | 0-0 | 0 | |
7 | Nick Cordeiro | 0 | 0 | 0 | 3 | 1-1 | 0 | |
11 | Hayden Heinrich | 0 | 0 | 1 | 0 | 0-0 | 0 | |
12 | Zach Ophoven | 0 | 0 | 0 | 1 | 5-6 | 0 | |
14 | Cooper Bertrand * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
15 | Bryan O'Mara | 1 | 1 | 1 | 3 | 0-0 | 0 | |
16 | Anthony Domina * | 0 | 0 | 0 | 0 | 3-11 | 2 | |
18 | Johnny Johnson | 1 | 0 | 1 | 2 | 1-7 | 0 | |
19 | Dave Overbeeke | 0 | 1 | 1 | 0 | 0-0 | 0 | |
20 | Clark Kerner | 1 | 1 | 2 | 7 | 4-8 | 0 | |
23 | Holden Doggett * | 0 | 1 | 1 | 1 | 4-9 | 0 | |
24 | Ben van Waterschoot | 0 | 1 | 0 | 2 | 18-22 | 2 | |
25 | Jason Galotti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Cole Fagan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
27 | Owen Sclisizzi * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Jed Brazo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Colin Elliott | 0 | 0 | 0 | 0 | 1-2 | 0 | |
37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 30 | 37-66 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | Sami Molu (W, 13-9-3) | 2 | 59:48 | 27 | 29 | 0 | ||
Totals | 2 | 60:00 | 27 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Elmira | 04:10 | York, Matt: Slashing | MINOR | 2 minutes | ||
Norwich | 06:15 | Domina, Anthony: Interference | MINOR | 2 minutes | ||
Elmira | 18:53 | Gorman, Chance: Holding | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Norwich | 01:11 | Thibodeau, Devon: Holding | MINOR | 2 minutes | ||
Elmira | 09:36 | Boyce, Brennan: Tripping | MINOR | 2 minutes | ||
Norwich | 11:13 | Foster, Nick: Slashing | MINOR | 2 minutes | ||
Norwich | 14:47 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 05:59 | TEAM: Faceoff violation | MINOR | 2 minutes | ||
Elmira | 08:19 | Krawczyk, Bailey: Tripping | MINOR | 2 minutes | ||
Elmira | 12:19 | Wisely, Carter: Cross Checking | MINOR | 2 minutes | ||
Norwich | 18:31 | van Waterschoot, Ben: Tripping | MINOR | 2 minutes | ||
Elmira | 19:19.6 | Gorman, Chance: Tripping | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Elmira | 9 | 8 | 12 | 29 |
Norwich | 12 | 11 | 7 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 906 Referee: Jeremy Letourneau Referee: Andy O'Brien Linesman: Jason Lagrow Linesman: Jason Lamoy |
* Starter