Adrian at Norwich
at Northfield, Vt.
1/8/2018 at 1:00 PM
at Northfield, Vt.
1/8/2018 at 1:00 PM
Adrian
2 |
Norwich
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Adrian (9-4-1) | 1 | 0 | 1 | 2 |
Norwich (12-1-1) | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Adrian | 03:29 | PP - Maggie Mitter ( Brooke Schembri ) |
-- 2nd -- | ||
Norwich | 14:42 | Brynn Wopperer ( Adrieana Rossini & Alyssa Hulst ) |
-- 3rd -- | ||
Adrian | 03:11 | Rose Krasofsky ( Hannah Dalrymple & Maggie Mitter ) |
Norwich | 05:54 | Kelley Madden ( Nicole Goebel & KC Herne ) |
Norwich | 11:32 | PP - Sarah Schwenzfeier ( Kim Tiberi ) |
Three Stars | ||
---|---|---|
Sarah Schwenzfeier
- Norwich Brynn Wopperer - Norwich Kelley Madden - Norwich |
Adrian | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Hannah Dalrymple * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
5 | Kristi Zink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tory Harshman | 0 | 0 | -1 | 2 | 1-2 | 0 | |
8 | Brianna Buchanan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Savannah Veri | 0 | 0 | -1 | 2 | 1-5 | 2 | |
10 | Maggie Mitter | 1 | 1 | 0 | 4 | 2-3 | 0 | |
14 | Brooke Schembri | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Kelly O'Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Olivia Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Rose Krasofsky | 1 | 0 | -1 | 5 | 11-21 | 0 | |
23 | Jacqueline White | 0 | 0 | 0 | 2 | 0-4 | 2 | |
24 | Shelly Czarnowczan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | Kortney Diaz * | c | 0 | 0 | 0 | 0 | 9-22 | 0 |
29 | Kate Turner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Freya Holferty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
40 | Mackenzie Kamm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
84 | Lexi Grunden | 0 | 0 | -1 | 0 | 0-0 | 2 | |
91 | Neysa Miller * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
93 | Sydney Daversa * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 17 | 24-58 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kate Turner (L, 8-4-1) | 3 | 59:15 | 17 | 20 | 0 | ||
Empty net | 0 | 00:45 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 17 | 20 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Conway * | rw | 0 | 0 | 0 | 5 | 0-1 | 0 |
3 | Robyn Foley * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
4 | Desirae Kuhlmann | 0 | 0 | +1 | 0 | 0-0 | 2 | |
5 | Kim Tiberi | 0 | 1 | -1 | 0 | 0-0 | 0 | |
6 | Brynn Wopperer | 1 | 0 | 0 | 1 | 1-3 | 0 | |
7 | KC Herne | 0 | 1 | +1 | 0 | 6-9 | 2 | |
8 | Samantha Benoit * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
10 | Adrieana Rossini | 0 | 1 | +1 | 2 | 0-2 | 0 | |
12 | Maggie Conroy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Nicole Goebel | 0 | 1 | +1 | 1 | 1-1 | 0 | |
15 | Maki Shuchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Bryn Labbe * | c | 0 | 0 | 0 | 0 | 10-17 | 0 |
20 | Sophie McGovern * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
21 | Sarah Schwenzfeier | 1 | 0 | 0 | 3 | 13-19 | 0 | |
23 | Carly Menges | 0 | 0 | +1 | 0 | 0-0 | 0 | |
25 | Kelley Madden | 1 | 0 | +1 | 2 | 0-2 | 0 | |
26 | Maddi Blauth | 0 | 0 | -1 | 0 | 2-3 | 0 | |
27 | Alyssa Hulst | 0 | 1 | +1 | 1 | 1-1 | 0 | |
30 | Laurie King * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 20 | 34-58 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Laurie King (W, 10-1-1) | 2 | 60:00 | 15 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Norwich | 01:33 | Desirae Kuhlmann: CHECKING | MINOR | 2 minutes | ||
Adrian | 04:20 | Savannah Veri: TRIPPING | MINOR | 2 minutes | ||
Norwich | 11:18 | KC Herne: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Adrian | 07:40 | Lexi Grunden: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 09:29 | Samantha Benoit: CROSS-CHECKING | MINOR | 2 minutes | ||
Adrian | 11:00 | Jacqueline White: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adrian | 8 | 5 | 4 | 17 |
Norwich | 6 | 9 | 5 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 210 Referee: Jason Shattie Referee: Jason Lamoy Linesman: Ian McEwen Linesman: Jean Goodwin Scorer: Derek Dunning |
* Starter