Becker at Johnson & Wales (RI)
at Lynch Arena
11/25/2018 at 04:05 PM
at Lynch Arena
11/25/2018 at 04:05 PM
Becker
1 |
Johnson & Wales (RI)
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Becker (0-7-2) | 0 | 0 | 1 | 0 | 1 |
Johnson & Wales (RI) (2-6-2) | 0 | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Johnson & Wales (RI) | 08:03 | PP - Drea Westgaard ( Kathy Ensor & Victoria Perez ) |
Becker | 19:03 | Gabby Petrisin ( Claudia Gee & Michaela Martin ) |
-- OT -- | ||
Johnson & Wales (RI) | 03:55 | Cassie Wakefield ( Kathryn Mason ) |
Three Stars | ||
---|---|---|
Cassie Wakefield
- Johnson & Wales (RI) Jasmine Mucci - Johnson & Wales (RI) Gabby Petrisin - Becker |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin * | rw | 0 | 1 | 0 | 3 | 0-0 | 0 |
7 | Elysabeth Jefferies * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Brittany Aiello | 0 | 0 | 0 | 2 | 4-13 | 0 | |
9 | Rachel Pitcher | 0 | 0 | 0 | 2 | 4-4 | 2 | |
10 | Bailey Coons | 0 | 0 | 0 | 0 | 0-0 | 4 | |
11 | Emma Schoenbeck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 2-4 | 0 | |
14 | Catherine McShera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Nikolle Storey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Kylian Kelly | 0 | 0 | 0 | 2 | 0-0 | 2 | |
19 | Cameron Payne * | c | 0 | 0 | 0 | 1 | 5-16 | 0 |
21 | Claudia Gee | 0 | 1 | 0 | 2 | 0-0 | 0 | |
22 | Julia Ravenelle | 0 | 0 | 0 | 2 | 0-0 | 2 | |
23 | Katherine Capobianco * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
24 | Olivia Dupree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Clare Conway | 0 | 0 | 0 | 1 | 8-16 | 0 | |
68 | Gabby Petrisin * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 19 | 23-54 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby (L, 0-4-1) | 2 | 63:55 | 33 | 35 | 0 |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 1-2 | 0 | |
4 | Savannah Booth * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Cassie Wakefield * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
8 | Samantha Kawejsza * | c | 0 | 0 | 0 | 4 | 13-20 | 4 |
9 | Summer Britton | 0 | 0 | 0 | 1 | 2-10 | 2 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 1 | 3-3 | 0 | |
14 | Kathy Ensor | 0 | 1 | -1 | 3 | 12-19 | 0 | |
15 | Kaitlin Irvine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Taylor Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Kathryn Mason * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
22 | Victoria Perez | 0 | 1 | 0 | 1 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
27 | Drea Westgaard | 1 | 0 | 0 | 12 | 0-0 | 0 | |
30 | Jasmine Mucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 35 | 31-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jasmine Mucci (W, 2-5-2) | 1 | 63:55 | 18 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 07:23 | Rachel Pitcher: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 07:21 | Samantha Kawejsza: HIGH STICKING | MINOR | 2 minutes | ||
Becker | 13:32 | Bailey Coons: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Becker | 15:23 | Kylian Kelly: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 04:55 | Bailey Coons: HOOKING | MINOR | 2 minutes | ||
Becker | 07:51 | Julia Ravenelle: CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 16:54 | Samantha Kawejsza: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 18:10 | Summer Britton: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Becker | 6 | 6 | 7 | 0 | 19 |
Johnson & Wales (RI) | 13 | 11 | 6 | 5 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 0 Scorer: Michael Smoose |
* Starter