Mass.-Boston at Suffolk
at East Boston, Mass.
1/25/2019 at 5:45 PM
at East Boston, Mass.
1/25/2019 at 5:45 PM
Mass.-Boston
1 |
Suffolk
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Mass.-Boston (7-11-2, 4-6-2 NEHC) | 0 | 0 | 1 | 1 |
Suffolk (13-6-1, 8-2-1 NEHC) | 1 | 0 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Suffolk | 18:06 | Tietz, Sydney ( Kennedy, Jesse ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Suffolk | 12:48 | Adams, Tess ( Cote, Shana ) |
Suffolk | 15:16 | Adams, Tess ( Cote, Shana & Poloskey, Haley ) |
Mass.-Boston | 17:35 | PP - Jane Morrisette ( Elie Fallieras & Kelsey Ryan ) |
Three Stars | ||
---|---|---|
Tess Adams
- Suffolk Sydney Tietz - Suffolk Kristen Caporusso - Suffolk |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Edy Moritz | 0 | 0 | 0 | 1 | 7-13 | 0 | |
6 | Grace Fisher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Jane Morrisette * | c | 1 | 0 | -1 | 6 | 9-12 | 0 |
9 | Elie Fallieras | 0 | 1 | -1 | 5 | 0-1 | 0 | |
12 | Cailey Kozich | 0 | 0 | -1 | 0 | 0-1 | 0 | |
14 | Kaleigh Beauregard | 0 | 0 | -1 | 2 | 2-8 | 0 | |
15 | Erica Lunn | 0 | 0 | -1 | 2 | 0-0 | 0 | |
16 | Katie Leffler * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Lizzy Saxer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
18 | Arielle Gallucci * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
19 | Jenessa Hernandez | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Casey Adimey * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
23 | Sarah King | 0 | 0 | -1 | 0 | 1-6 | 0 | |
24 | Bri Colucci | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Jane Ann Drill | 0 | 0 | -1 | 0 | 0-0 | 2 | |
26 | Kelsey Ryan * | lw | 0 | 1 | -1 | 3 | 2-4 | 0 |
27 | Kaitlin Parent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Julia Nolan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 23 | 21-45 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (L, 1-4-1) | 3 | 58:58 | 23 | 26 | 0 | ||
Empty net | 0 | 01:02 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 23 | 26 | 0 |
Suffolk | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Madison Scheinberg | 0 | 0 | 0 | 0 | 1-1 | 0 | |
5 | Madison Duff | 0 | 0 | +1 | 4 | 0-0 | 2 | |
8 | Stephanie Moy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Molly Hitchens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Haley Poloskey | 0 | 1 | +2 | 2 | 0-0 | 2 | |
13 | Sierra Donahue * | c | 0 | 0 | 0 | 1 | 3-12 | 0 |
15 | Molly Dowd * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | Izzy Hendry * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
18 | Sydney Tietz | 1 | 0 | +1 | 7 | 0-0 | 0 | |
20 | Shana Cote | 0 | 2 | +2 | 2 | 7-10 | 0 | |
21 | Natasha Savage | 0 | 0 | 0 | 0 | 0-0 | 4 | |
22 | Payton Dockus | 0 | 0 | +1 | 0 | 1-1 | 0 | |
24 | Jesse Kennedy | 0 | 1 | +1 | 0 | 9-14 | 0 | |
27 | Emily Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Tess Adams | 2 | 0 | +2 | 3 | 0-2 | 0 | |
29 | Kristen Caporusso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Julia Volpe * | lw | 0 | 0 | 0 | 3 | 3-5 | 0 |
45 | Grace Scholz * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
54 | Kiley Searles | 0 | 0 | +1 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 26 | 24-45 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Kristen Caporusso (W, 13-5-1) | 1 | 60:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Mass.-Boston | 07:44 | Jane Ann Drill: SLASHING | MINOR | 2 minutes | ||
Suffolk | 15:01 | Duff, Madison: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Mass.-Boston | 07:48 | Lizzy Saxer: TRIPPING | MINOR | 2 minutes | ||
Mass.-Boston | 12:35 | Casey Adimey: CROSS-CHECKING | MINOR | 2 minutes | ||
Suffolk | 13:27 | Poloskey, Haley: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Suffolk | 04:54 | Savage, Natasha: TRIPPING | MINOR | 2 minutes | ||
Suffolk | 16:59 | Savage, Natasha: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mass.-Boston | 9 | 7 | 7 | 23 |
Suffolk | 9 | 11 | 6 | 26 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:48 Attendance: 70 Referee: Glenn Richetelle Referee: Andrew Mann Linesman: Mark Knapp Jr. Linesman: Sean Pratt Timekeeper: Charlie McConnell Scorer: Amy Barry Penalty Timekeeper: Charlie McConnell |
* Starter