Middlebury at Mass.-Boston
at Boston, Mass
1/10/2020 at 04:00 PM
at Boston, Mass
1/10/2020 at 04:00 PM
Middlebury
2 |
Mass.-Boston
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Middlebury (7-0-2) | 1 | 1 | 0 | 2 |
Mass.-Boston (9-7-1) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Middlebury | 19:52 | Anna Zumwinkle ( Mary Thompson & Jenna Letterie ) |
-- 2nd -- | ||
Middlebury | 12:58 | Sidney Portner ( Claudia Vira & Eva Hendrikson ) |
-- 3rd -- | ||
(no scoring) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Alexis Ryan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
6 | Eva Hendrikson * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
7 | Ashley McDonald | 0 | 0 | 0 | 0 | 11-18 | 0 | |
8 | Sidney Portner | 1 | 0 | +1 | 4 | 5-6 | 0 | |
9 | Kiara Vazquez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Mary Thompson * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
15 | Ellie Barney | 0 | 0 | +1 | 1 | 1-2 | 0 | |
17 | Madie Leidt * | c | 0 | 0 | +1 | 6 | 5-10 | 2 |
18 | Jenna Letterie * | rw | 0 | 1 | +1 | 1 | 5-6 | 0 |
19 | Mollie Dalbey | 0 | 0 | 0 | 2 | 1-1 | 0 | |
20 | Claudia Vira | 0 | 1 | +1 | 4 | 0-0 | 2 | |
22 | Audrey Lazar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Elise Park | 0 | 0 | 0 | 3 | 0-0 | 0 | |
25 | Inga Van Wieren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Meghan Keating | 0 | 0 | 0 | 0 | 1-3 | 0 | |
27 | Katie Hargrave | 0 | 0 | 0 | 3 | 0-0 | 0 | |
29 | Anna Goldstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Anna Zumwinkle * | d | 1 | 0 | +1 | 5 | 0-0 | 0 |
38 | Delanie Goniwiecha | 0 | 0 | +1 | 4 | 0-0 | 2 | |
44 | Maddie Bayard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 49 | 29-46 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Anna Goldstein (W, 5-0-0) | 0 | 60:00 | 14 | 14 | 0 |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Grace Fisher * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
7 | Elie Fallieras | 0 | 0 | -1 | 3 | 5-12 | 2 | |
10 | Anna Kehoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Cailey Kozich | 0 | 0 | -1 | 1 | 0-2 | 0 | |
13 | Mia Sacco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Erica Lunn * | c | 0 | 0 | -1 | 0 | 5-21 | 0 |
16 | Katie Leffler * | rw | 0 | 0 | -1 | 4 | 5-6 | 0 |
17 | Lizzy Saxer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Addie Budington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Hannah MacDougall | 0 | 0 | -2 | 1 | 0-0 | 0 | |
23 | Rae Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Bri Colucci * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
25 | Jane Ann Drill | 0 | 0 | -1 | 2 | 0-0 | 2 | |
26 | Kelsey Ryan * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
28 | Julia Nolan | 0 | 0 | 0 | 1 | 2-5 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 14 | 17-46 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (L, 9-7-1) | 2 | 59:15 | 47 | 49 | 0 | ||
Empty net | 0 | 00:45 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 47 | 49 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Mass.-Boston | 10:24 | Jane Ann Drill: HOLDING | MINOR | 2 minutes | ||
Mass.-Boston | 13:45 | Elie Fallieras: TRIPPING | MINOR | 2 minutes | ||
Mass.-Boston | 14:49 | Bri Colucci: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 14:40 | Madie Leidt: CHECKING | MINOR | 2 minutes | ||
Middlebury | 16:49 | Claudia Vira: CHECKING | MINOR | 2 minutes | ||
Middlebury | 19:27 | Delanie Goniwiecha: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Middlebury | 18 | 21 | 10 | 49 |
Mass.-Boston | 4 | 3 | 7 | 14 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 123 Referee: Michael Frost Referee: Richard Zanetti Linesman: Kyle Frenetee Linesman: Matthew Drew Timekeeper: Jamie Drury Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury |
* Starter